Usage Statistics for alkandari-pmconsultant.com

Summary Period: February 2012
Generated 01-Mar-2012 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11291
Total Files 8955
Total Pages 8121
Total Visits 2898
Total KBytes 137485
Total Unique Sites 1078
Total Unique URLs 387
Total Unique Referrers 146
Total Unique User Agents 288
. Avg Max
Hits per Hour 16 350
Hits per Day 389 1163
Files per Day 308 1041
Pages per Day 280 954
Visits per Day 99 149
KBytes per Day 4741 14937
Hits by Response Code
Code 200 - OK 8955
Code 206 - Partial Content 212
Code 301 - Moved Permanently 3
Code 302 - Found 861
Code 304 - Not Modified 133
Code 400 - Bad Request 4
Code 403 - Forbidden 1
Code 404 - Not Found 1029
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 79

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 510 4.52% 456 5.09% 328 4.04% 149 5.14% 124 11.50% 5312 3.86%
2 918 8.13% 866 9.67% 706 8.69% 67 2.31% 79 7.33% 7673 5.58%
3 468 4.14% 399 4.46% 395 4.86% 67 2.31% 66 6.12% 3598 2.62%
4 568 5.03% 495 5.53% 483 5.95% 81 2.80% 71 6.59% 3448 2.51%
5 618 5.47% 555 6.20% 519 6.39% 98 3.38% 60 5.57% 5332 3.88%
6 1163 10.30% 1041 11.62% 954 11.75% 89 3.07% 67 6.22% 14937 10.86%
7 170 1.51% 108 1.21% 90 1.11% 67 2.31% 54 5.01% 2490 1.81%
8 514 4.55% 440 4.91% 405 4.99% 77 2.66% 76 7.05% 5455 3.97%
9 159 1.41% 96 1.07% 75 0.92% 64 2.21% 54 5.01% 2626 1.91%
10 583 5.16% 538 6.01% 472 5.81% 111 3.83% 97 9.00% 4850 3.53%
11 474 4.20% 415 4.63% 412 5.07% 77 2.66% 58 5.38% 3932 2.86%
12 247 2.19% 169 1.89% 118 1.45% 75 2.59% 71 6.59% 4642 3.38%
13 615 5.45% 528 5.90% 504 6.21% 78 2.69% 71 6.59% 6635 4.83%
14 225 1.99% 160 1.79% 116 1.43% 77 2.66% 70 6.49% 3186 2.32%
15 200 1.77% 120 1.34% 84 1.03% 73 2.52% 67 6.22% 4232 3.08%
16 300 2.66% 149 1.66% 148 1.82% 129 4.45% 101 9.37% 3183 2.32%
17 243 2.15% 176 1.97% 188 2.31% 120 4.14% 74 6.86% 4794 3.49%
18 223 1.98% 152 1.70% 143 1.76% 122 4.21% 91 8.44% 2718 1.98%
19 226 2.00% 144 1.61% 122 1.50% 104 3.59% 103 9.55% 2097 1.52%
20 263 2.33% 156 1.74% 156 1.92% 118 4.07% 102 9.46% 4550 3.31%
21 260 2.30% 178 1.99% 191 2.35% 118 4.07% 92 8.53% 2926 2.13%
22 305 2.70% 223 2.49% 220 2.71% 135 4.66% 82 7.61% 5630 4.09%
23 257 2.28% 176 1.97% 184 2.27% 105 3.62% 87 8.07% 2489 1.81%
24 236 2.09% 167 1.86% 130 1.60% 114 3.93% 110 10.20% 3113 2.26%
25 294 2.60% 168 1.88% 177 2.18% 119 4.11% 127 11.78% 2331 1.70%
26 182 1.61% 118 1.32% 102 1.26% 99 3.42% 72 6.68% 3516 2.56%
27 267 2.36% 176 1.97% 186 2.29% 126 4.35% 97 9.00% 4204 3.06%
28 609 5.39% 468 5.23% 389 4.79% 125 4.31% 116 10.76% 14609 10.63%
29 194 1.72% 118 1.32% 124 1.53% 117 4.04% 101 9.37% 2980 2.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 568 5.03% 16 475 5.30% 13 390 4.80% 409 11852 8.62%
1 9 288 2.55% 7 204 2.28% 6 186 2.29% 136 3958 2.88%
2 11 338 2.99% 9 266 2.97% 6 183 2.25% 164 4756 3.46%
3 11 336 2.98% 7 226 2.52% 7 229 2.82% 168 4880 3.55%
4 15 444 3.93% 12 354 3.95% 9 266 3.28% 206 5979 4.35%
5 14 424 3.76% 10 308 3.44% 10 290 3.57% 228 6619 4.81%
6 14 421 3.73% 11 343 3.83% 10 308 3.79% 176 5094 3.70%
7 20 601 5.32% 16 489 5.46% 16 473 5.82% 215 6240 4.54%
8 18 522 4.62% 15 451 5.04% 13 398 4.90% 161 4656 3.39%
9 22 652 5.77% 18 543 6.06% 15 435 5.36% 260 7538 5.48%
10 17 504 4.46% 14 427 4.77% 13 377 4.64% 180 5231 3.80%
11 14 410 3.63% 9 278 3.10% 10 291 3.58% 99 2877 2.09%
12 23 685 6.07% 18 540 6.03% 16 492 6.06% 486 14098 10.25%
13 16 492 4.36% 12 371 4.14% 11 333 4.10% 157 4557 3.31%
14 15 441 3.91% 12 360 4.02% 12 350 4.31% 146 4221 3.07%
15 21 627 5.55% 17 507 5.66% 15 449 5.53% 155 4481 3.26%
16 20 592 5.24% 17 503 5.62% 15 459 5.65% 196 5675 4.13%
17 16 465 4.12% 12 375 4.19% 13 379 4.67% 124 3603 2.62%
18 13 386 3.42% 11 340 3.80% 10 297 3.66% 138 3996 2.91%
19 19 564 5.00% 15 454 5.07% 14 434 5.34% 135 3903 2.84%
20 14 422 3.74% 11 322 3.60% 10 302 3.72% 187 5418 3.94%
21 14 431 3.82% 9 273 3.05% 10 293 3.61% 216 6254 4.55%
22 12 356 3.15% 10 304 3.39% 9 272 3.35% 263 7641 5.56%
23 11 322 2.85% 8 242 2.70% 8 235 2.89% 136 3956 2.88%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 6383 56.53% 50580 36.79% /
2 507 4.49% 1082 0.79% /wp-login.php
3 497 4.40% 25800 18.77% /wp-content/uploads/2008/10/s-curve1.pdf
4 246 2.18% 1773 1.29% /webalizer/
5 114 1.01% 0 0.00% /wp-comments-post.php
6 66 0.58% 0 0.00% /wp-cron.php
7 40 0.35% 4508 3.28% /webalizer/usage_200812.html
8 33 0.29% 248 0.18% /wp-content/themes/hassan_theme/style.css
9 28 0.25% 49 0.04% /wp-content/themes/hassan_theme/images/family.gif
10 26 0.23% 62 0.04% /wp-content/themes/hassan_theme/images/content.gif
11 25 0.22% 45 0.03% /wp-content/themes/hassan_theme/images/random.gif
12 24 0.21% 2473 1.80% /webalizer/usage_201202.html
13 24 0.21% 219 0.16% /wp-content/themes/hassan_theme/images/3dflags_kwt0001-0001a.gif
14 24 0.21% 16 0.01% /wp-content/themes/hassan_theme/images/break.gif
15 24 0.21% 118 0.09% /wp-content/themes/hassan_theme/images/new.gif
16 22 0.19% 13 0.01% /wp-content/themes/hassan_theme/images/footer.gif
17 21 0.19% 1207 0.88% /webalizer/usage_200910.html
18 21 0.19% 295 0.21% /wp-content/themes/hassan_theme/images/header-bg.gif
19 21 0.19% 847 0.62% /wp-content/themes/hassan_theme/images/header.gif
20 20 0.18% 13 0.01% /wp-includes/Text/Diff/Renderer/
21 19 0.17% 24 0.02% /wp-content/themes/hassan_theme/images/bg.gif
22 19 0.17% 5 0.00% /wp-content/themes/hassan_theme/images/bullet.gif
23 19 0.17% 171 0.12% /wp-includes/
24 19 0.17% 19 0.01% /wp-includes/Text/Diff/Engine/
25 17 0.15% 15 0.01% /wp-content/themes/hassan_theme/favicon.ico
26 17 0.15% 12 0.01% /wp-includes/Text/
27 15 0.13% 112 0.08% /readme.html
28 14 0.12% 56 0.04% /wp-content/themes/hassan_theme/images/details.gif
29 14 0.12% 12 0.01% /wp-includes/Text/Diff/
30 14 0.12% 4 0.00% /xmlrpc.php

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 6383 56.53% 50580 36.79% /
2 497 4.40% 25800 18.77% /wp-content/uploads/2008/10/s-curve1.pdf
3 40 0.35% 4508 3.28% /webalizer/usage_200812.html
4 7 0.06% 3599 2.62% /wp-content/uploads/2008/07/16.jpg
5 24 0.21% 2473 1.80% /webalizer/usage_201202.html
6 246 2.18% 1773 1.29% /webalizer/
7 3 0.03% 1543 1.12% /wp-content/uploads/2009/01/bubble.gif
8 11 0.10% 1252 0.91% /webalizer/usage_200811.html
9 2 0.02% 1228 0.89% /wp-content/uploads/2008/09/tech-2.jpg
10 21 0.19% 1207 0.88% /webalizer/usage_200910.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 6383 56.53% 2426 84.15% /
2 246 2.18% 79 2.74% /webalizer/
3 40 0.35% 36 1.25% /webalizer/usage_200812.html
4 24 0.21% 20 0.69% /webalizer/usage_201202.html
5 20 0.18% 11 0.38% /wp-includes/Text/Diff/Renderer/
6 19 0.17% 8 0.28% /wp-includes/
7 19 0.17% 8 0.28% /wp-includes/Text/Diff/Engine/
8 10 0.09% 8 0.28% /wp-includes/images/crystal/
9 9 0.08% 8 0.28% /wp-includes/js/tinymce/themes/advanced/skins/o2k7/
10 9 0.08% 7 0.24% /webalizer/usage_201002.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 6383 56.53% 2419 83.99% /
2 246 2.18% 84 2.92% /webalizer/
3 40 0.35% 34 1.18% /webalizer/usage_200812.html
4 24 0.21% 20 0.69% /webalizer/usage_201202.html
5 20 0.18% 9 0.31% /wp-includes/Text/Diff/Renderer/
6 15 0.13% 8 0.28% /readme.html
7 19 0.17% 8 0.28% /wp-includes/
8 10 0.09% 8 0.28% /wp-includes/images/crystal/
9 11 0.10% 7 0.24% /webalizer/usage_201201.html
10 19 0.17% 7 0.24% /wp-includes/Text/Diff/Engine/

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 2479 21.96% 2478 27.67% 10715 7.79% 19 0.66% 64.120.202.182
2 1394 12.35% 1392 15.54% 8035 5.84% 73 2.52% 216.108.234.208
3 409 3.62% 361 4.03% 7205 5.24% 299 10.32% 66.249.71.82
4 343 3.04% 307 3.43% 7241 5.27% 1 0.03% 173.193.219.168
5 276 2.44% 245 2.74% 9030 6.57% 1 0.03% 72.84.93.56
6 210 1.86% 87 0.97% 2019 1.47% 88 3.04% 66.249.71.38
7 177 1.57% 160 1.79% 2546 1.85% 149 5.14% 66.249.72.166
8 153 1.36% 124 1.38% 5376 3.91% 101 3.49% 199.21.99.68
9 140 1.24% 140 1.56% 0 0.00% 7 0.24% 178.206.121.101
10 137 1.21% 73 0.82% 1297 0.94% 45 1.55% 208.115.113.89
11 126 1.12% 66 0.74% 999 0.73% 38 1.31% 208.115.111.73
12 119 1.05% 25 0.28% 377 0.27% 5 0.17% 46.4.54.87
13 111 0.98% 108 1.21% 246 0.18% 1 0.03% 78.29.15.137
14 110 0.97% 110 1.23% 475 0.35% 15 0.52% 64.120.159.98
15 91 0.81% 52 0.58% 1541 1.12% 13 0.45% 176.8.88.12
16 76 0.67% 71 0.79% 2833 2.06% 2 0.07% 173.242.125.196
17 73 0.65% 61 0.68% 1444 1.05% 5 0.17% 46.21.144.176
18 68 0.60% 59 0.66% 1134 0.82% 55 1.90% 66.249.67.46
19 65 0.58% 26 0.29% 370 0.27% 13 0.45% 95.108.150.235
20 59 0.52% 59 0.66% 0 0.00% 0 0.00% 98.130.201.123
21 53 0.47% 50 0.56% 2548 1.85% 1 0.03% 173.236.21.106
22 49 0.43% 49 0.55% 428 0.31% 25 0.86% 178.137.16.47
23 47 0.42% 47 0.52% 918 0.67% 1 0.03% 72.0.15.8
24 45 0.40% 22 0.25% 282 0.21% 21 0.72% 66.249.72.184
25 43 0.38% 24 0.27% 313 0.23% 24 0.83% 193.47.80.48
26 43 0.38% 43 0.48% 0 0.00% 4 0.14% 46.39.34.4
27 40 0.35% 40 0.45% 472 0.34% 1 0.03% 195.59.119.225
28 34 0.30% 33 0.37% 1417 1.03% 1 0.03% 131.227.3.192
29 28 0.25% 16 0.18% 474 0.34% 4 0.14% 178.137.166.176
30 28 0.25% 16 0.18% 474 0.34% 4 0.14% 178.137.19.170

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2479 21.96% 2478 27.67% 10715 7.79% 19 0.66% 64.120.202.182
2 276 2.44% 245 2.74% 9030 6.57% 1 0.03% 72.84.93.56
3 1394 12.35% 1392 15.54% 8035 5.84% 73 2.52% 216.108.234.208
4 343 3.04% 307 3.43% 7241 5.27% 1 0.03% 173.193.219.168
5 409 3.62% 361 4.03% 7205 5.24% 299 10.32% 66.249.71.82
6 153 1.36% 124 1.38% 5376 3.91% 101 3.49% 199.21.99.68
7 76 0.67% 71 0.79% 2833 2.06% 2 0.07% 173.242.125.196
8 53 0.47% 50 0.56% 2548 1.85% 1 0.03% 173.236.21.106
9 177 1.57% 160 1.79% 2546 1.85% 149 5.14% 66.249.72.166
10 210 1.86% 87 0.97% 2019 1.47% 88 3.04% 66.249.71.38

Top 30 of 146 Total Referrers
# Hits Referrer
1 5341 47.30% - (Direct Request)
2 412 3.65% http://www.bustyebonyinterracial.info/perfect-ebony-ass/
3 367 3.25% http://www.8hotlatinas.com/
4 362 3.21% http://www.oldfartsfuckingyoungtarts.net/video/teen-sucking-old-man/
5 360 3.19% http://youngbustyteens.net/
6 355 3.14% http://www.youngblackpussy.info/
7 343 3.04% http://www.nudecelebsfree.info/
8 331 2.93% http://www.youngbustyteens.net/
9 305 2.70% http://www.sexynakedlesbians.org/
10 303 2.68% http://please-bang-my-wife.net/
11 303 2.68% http://www.bustyebonyinterracial.info/sexy-black-ebony-sex-pictues/
12 303 2.68% http://www.youngbustyteens.net/video/lesbians-big-tits/
13 161 1.43% http://www.kinomyzuka.ru/
14 70 0.62% http://www.assparadepussy.com/
15 52 0.46% http://www.freeslutwifesex.com/
16 49 0.43% http://www.google.com/url
17 36 0.32% http://www.bangbroson.com/
18 35 0.31% http://www.blackgirlyoung.com/big-black-tit-pictures/
19 34 0.30% http://www.naturalhugeboobs.info/video/bignaturals-asheerah-busty-ebony-white-cock/
20 32 0.28% http://www.google.co.in/url
21 27 0.24% http://amg-portal.com
22 23 0.20% http://www.google.com.ph/url
23 17 0.15% http://www.google.co.uk/url
24 13 0.12% http://amg-portal.com/
25 13 0.12% http://www.asbestosremovalguide.org/asbestos-removal-cost/
26 12 0.11% http://www.google.com.my/url
27 9 0.08% http://www.google.com/search
28 8 0.07% http://makingmoneyideasblog-forum.info/2010/06/the-11-forgotten-laws/
29 8 0.07% http://search.yahoo.com/search
30 8 0.07% http://www.google.ca/url

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 38.10% pmconsultant
2 2 9.52% alkandari
3 2 9.52% old house kuwait
4 2 9.52% s-curve analysis case study
5 1 4.76% al-kandari eman
6 1 4.76% chaos art
7 1 4.76% free proxy checker
8 1 4.76% hasan alkandari
9 1 4.76% hassan ahmad al kandary
10 1 4.76% kandari house
11 1 4.76% leader ship of umir

Top 15 of 288 Total User Agents
# Hits User Agent
1 4002 35.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1335 11.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 871 7.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 348 3.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 343 3.04% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 304 2.69% panscient.com
7 263 2.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 221 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 218 1.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 210 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101
11 193 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
12 150 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 136 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 121 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 119 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/53

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11291 100.00% 9167 102.37% 137485 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01