Usage Statistics for alkandari-pmconsultant.com

Summary Period: May 2010
Generated 01-Jun-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6178
Total Files 3394
Total Pages 3616
Total Visits 1088
Total KBytes 85244
Total Unique Sites 510
Total Unique URLs 324
Total Unique Referrers 104
Total Unique User Agents 203
. Avg Max
Hits per Hour 8 266
Hits per Day 199 452
Files per Day 109 286
Pages per Day 116 347
Visits per Day 35 63
KBytes per Day 2750 8485
Hits by Response Code
Code 200 - OK 3394
Code 206 - Partial Content 38
Code 301 - Moved Permanently 3
Code 302 - Found 1482
Code 304 - Not Modified 501
Code 400 - Bad Request 10
Code 404 - Not Found 672
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 70

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 165 2.67% 105 3.09% 93 2.57% 26 2.39% 28 5.49% 1659 1.95%
2 44 0.71% 27 0.80% 23 0.64% 19 1.75% 19 3.73% 737 0.86%
3 225 3.64% 162 4.77% 101 2.79% 34 3.12% 30 5.88% 2354 2.76%
4 89 1.44% 70 2.06% 45 1.24% 23 2.11% 21 4.12% 783 0.92%
5 147 2.38% 84 2.47% 107 2.96% 25 2.30% 29 5.69% 1413 1.66%
6 132 2.14% 107 3.15% 53 1.47% 18 1.65% 25 4.90% 2040 2.39%
7 164 2.65% 124 3.65% 74 2.05% 17 1.56% 20 3.92% 1216 1.43%
8 102 1.65% 64 1.89% 59 1.63% 19 1.75% 19 3.73% 2256 2.65%
9 153 2.48% 128 3.77% 118 3.26% 29 2.67% 20 3.92% 1433 1.68%
10 141 2.28% 104 3.06% 80 2.21% 29 2.67% 33 6.47% 1555 1.82%
11 60 0.97% 31 0.91% 24 0.66% 20 1.84% 21 4.12% 776 0.91%
12 332 5.37% 286 8.43% 249 6.89% 23 2.11% 25 4.90% 6810 7.99%
13 269 4.35% 80 2.36% 163 4.51% 35 3.22% 34 6.67% 2358 2.77%
14 414 6.70% 69 2.03% 316 8.74% 59 5.42% 31 6.08% 1866 2.19%
15 311 5.03% 58 1.71% 239 6.61% 51 4.69% 29 5.69% 2197 2.58%
16 294 4.76% 50 1.47% 240 6.64% 54 4.96% 37 7.25% 1717 2.01%
17 301 4.87% 54 1.59% 248 6.86% 54 4.96% 42 8.24% 2731 3.20%
18 452 7.32% 110 3.24% 347 9.60% 63 5.79% 41 8.04% 8485 9.95%
19 141 2.28% 111 3.27% 68 1.88% 40 3.68% 28 5.49% 2833 3.32%
20 112 1.81% 90 2.65% 52 1.44% 27 2.48% 23 4.51% 2032 2.38%
21 133 2.15% 69 2.03% 32 0.88% 28 2.57% 25 4.90% 1332 1.56%
22 246 3.98% 208 6.13% 126 3.48% 52 4.78% 42 8.24% 6000 7.04%
23 230 3.72% 195 5.75% 97 2.68% 19 1.75% 23 4.51% 3227 3.79%
24 253 4.10% 171 5.04% 87 2.41% 32 2.94% 31 6.08% 5077 5.96%
25 161 2.61% 92 2.71% 55 1.52% 38 3.49% 28 5.49% 2421 2.84%
26 128 2.07% 82 2.42% 66 1.83% 34 3.12% 40 7.84% 4027 4.72%
27 237 3.84% 143 4.21% 100 2.77% 48 4.41% 52 10.20% 6665 7.82%
28 188 3.04% 137 4.04% 95 2.63% 57 5.24% 49 9.61% 2136 2.51%
29 126 2.04% 82 2.42% 73 2.02% 31 2.85% 30 5.88% 1292 1.52%
30 110 1.78% 65 1.92% 51 1.41% 28 2.57% 34 6.67% 1367 1.60%
31 318 5.15% 236 6.95% 135 3.73% 60 5.51% 40 7.84% 4451 5.22%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 4.27% 2 82 2.42% 6 213 5.89% 43 1344 1.58%
1 7 243 3.93% 6 199 5.86% 3 112 3.10% 233 7236 8.49%
2 5 160 2.59% 4 124 3.65% 3 103 2.85% 72 2238 2.63%
3 5 157 2.54% 3 110 3.24% 2 88 2.43% 64 1994 2.34%
4 8 258 4.18% 4 134 3.95% 4 131 3.62% 61 1892 2.22%
5 9 282 4.56% 3 117 3.45% 4 135 3.73% 107 3332 3.91%
6 12 374 6.05% 6 201 5.92% 5 158 4.37% 123 3812 4.47%
7 8 272 4.40% 5 157 4.63% 3 116 3.21% 113 3502 4.11%
8 16 518 8.38% 10 310 9.13% 11 351 9.71% 146 4526 5.31%
9 8 263 4.26% 4 133 3.92% 4 146 4.04% 100 3105 3.64%
10 5 175 2.83% 3 123 3.62% 2 82 2.27% 265 8221 9.64%
11 3 122 1.97% 2 72 2.12% 2 67 1.85% 74 2286 2.68%
12 10 315 5.10% 4 125 3.68% 6 208 5.75% 99 3062 3.59%
13 10 323 5.23% 5 175 5.16% 6 205 5.67% 117 3619 4.25%
14 4 152 2.46% 3 101 2.98% 2 73 2.02% 59 1827 2.14%
15 11 363 5.88% 6 196 5.77% 5 185 5.12% 145 4494 5.27%
16 8 255 4.13% 4 144 4.24% 3 117 3.24% 84 2603 3.05%
17 3 100 1.62% 2 79 2.33% 1 59 1.63% 67 2089 2.45%
18 10 333 5.39% 4 150 4.42% 7 222 6.14% 109 3383 3.97%
19 6 204 3.30% 2 73 2.15% 4 137 3.79% 62 1912 2.24%
20 3 113 1.83% 2 82 2.42% 2 63 1.74% 66 2037 2.39%
21 6 195 3.16% 2 85 2.50% 4 136 3.76% 47 1470 1.72%
22 6 186 3.01% 3 96 2.83% 3 93 2.57% 113 3515 4.12%
23 17 551 8.92% 10 326 9.61% 13 416 11.50% 379 11742 13.77%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 1456 23.57% 21412 25.12% /
2 247 4.00% 2420 2.84% /webalizer/
3 226 3.66% 3 0.00% /wp-admin/admin-ajax.php
4 184 2.98% 556 0.65% /wp-content/themes/hassan_theme/style.css
5 90 1.46% 4669 5.48% /wp-content/uploads/2008/10/s-curve1.pdf
6 67 1.08% 0 0.00% /wp-cron.php
7 44 0.71% 18 0.02% /wp-content/themes/hassan_theme/images/break.gif
8 44 0.71% 49 0.06% /wp-content/themes/hassan_theme/images/family.gif
9 43 0.70% 255 0.30% /wp-content/themes/hassan_theme/images/3dflags_kwt0001-0001a.gif
10 43 0.70% 35 0.04% /wp-content/themes/hassan_theme/images/bg.gif
11 43 0.70% 67 0.08% /wp-content/themes/hassan_theme/images/content.gif
12 43 0.70% 393 0.46% /wp-content/themes/hassan_theme/images/header-bg.gif
13 43 0.70% 1122 1.32% /wp-content/themes/hassan_theme/images/header.gif
14 43 0.70% 133 0.16% /wp-content/themes/hassan_theme/images/new.gif
15 42 0.68% 7 0.01% /wp-content/themes/hassan_theme/images/bullet.gif
16 42 0.68% 15 0.02% /wp-content/themes/hassan_theme/images/footer.gif
17 42 0.68% 51 0.06% /wp-content/themes/hassan_theme/images/random.gif
18 32 0.52% 0 0.00% /wp-comments-post.php
19 29 0.47% 2841 3.33% /webalizer/usage_201005.html
20 26 0.42% 8 0.01% /xmlrpc.php
21 24 0.39% 64 0.07% /wp-content/themes/hassan_theme/images/details.gif
22 22 0.36% 19 0.02% /wp-content/themes/hassan_theme/favicon.ico
23 22 0.36% 42 0.05% /wp-login.php
24 20 0.32% 196 0.23% /wp-content/uploads/2008/07/16-227x300.jpg
25 20 0.32% 1195 1.40% /wp-content/uploads/2008/08/bhmaf.gif
26 19 0.31% 52 0.06% /wp-content/uploads/2008/11/assia.gif
27 18 0.29% 1358 1.59% /webalizer/usage_200911.html
28 17 0.28% 1352 1.59% /webalizer/usage_200909.html
29 17 0.28% 2 0.00% /wp-content/themes/hassan_theme/images/nav-bg.gif
30 16 0.26% 8 0.01% /wp-content/themes/hassan_theme/ie-win.css

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 1456 23.57% 21412 25.12% /
2 90 1.46% 4669 5.48% /wp-content/uploads/2008/10/s-curve1.pdf
3 2 0.03% 2961 3.47% /wp-content/uploads/2008/11/scan0012.jpg
4 29 0.47% 2841 3.33% /webalizer/usage_201005.html
5 8 0.13% 2826 3.32% /wp-content/uploads/2008/07/16.jpg
6 247 4.00% 2420 2.84% /webalizer/
7 1 0.02% 2008 2.36% /wp-content/uploads/2008/11/scan00061.jpg
8 1 0.02% 1922 2.25% /wp-content/uploads/2008/06/pm-page.jpg
9 4 0.06% 1909 2.24% /wp-content/uploads/2008/09/tech-2.jpg
10 1 0.02% 1504 1.76% /wp-content/uploads/2008/08/dscf0046.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1456 23.57% 911 84.59% /
2 29 0.47% 22 2.04% /webalizer/usage_201005.html
3 247 4.00% 21 1.95% /webalizer/
4 18 0.29% 7 0.65% /webalizer/usage_200911.html
5 6 0.10% 5 0.46% /webalizer/usage_200806.html
6 9 0.15% 5 0.46% /webalizer/usage_200901.html
7 15 0.24% 5 0.46% /webalizer/usage_200906.html
8 10 0.16% 5 0.46% /wp-includes/
9 13 0.21% 5 0.46% /wp-includes/Text/
10 6 0.10% 4 0.37% /webalizer/usage_200809.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1456 23.57% 889 82.54% /
2 247 4.00% 26 2.41% /webalizer/
3 29 0.47% 23 2.14% /webalizer/usage_201005.html
4 18 0.29% 7 0.65% /webalizer/usage_200911.html
5 6 0.10% 6 0.56% /webalizer/usage_200903.html
6 15 0.24% 6 0.56% /webalizer/usage_200906.html
7 17 0.28% 6 0.56% /webalizer/usage_200909.html
8 9 0.15% 5 0.46% /webalizer/usage_200905.html
9 14 0.23% 5 0.46% /webalizer/usage_200908.html
10 14 0.23% 5 0.46% /webalizer/usage_201004.html

Top 30 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 598 9.68% 429 12.64% 6838 8.02% 115 10.57% 87.250.253.242
2 329 5.33% 198 5.83% 3840 4.51% 147 13.51% 67.195.111.251
3 262 4.24% 238 7.01% 5807 6.81% 1 0.09% 212.1.250.47
4 204 3.30% 204 6.01% 2007 2.35% 4 0.37% 74.50.59.21
5 158 2.56% 0 0.00% 0 0.00% 19 1.75% 188.92.77.19
6 157 2.54% 0 0.00% 0 0.00% 19 1.75% 188.92.77.16
7 154 2.49% 0 0.00% 0 0.00% 19 1.75% 188.92.77.20
8 152 2.46% 0 0.00% 0 0.00% 19 1.75% 188.92.77.15
9 150 2.43% 0 0.00% 0 0.00% 19 1.75% 188.92.77.14
10 147 2.38% 0 0.00% 0 0.00% 19 1.75% 188.92.77.13
11 145 2.35% 124 3.65% 1837 2.16% 15 1.38% 208.115.111.243
12 142 2.30% 0 0.00% 0 0.00% 19 1.75% 188.92.77.17
13 142 2.30% 0 0.00% 0 0.00% 19 1.75% 188.92.77.21
14 128 2.07% 0 0.00% 0 0.00% 19 1.75% 188.92.77.18
15 127 2.06% 50 1.47% 1391 1.63% 3 0.28% 78.154.195.212
16 87 1.41% 69 2.03% 1319 1.55% 4 0.37% 168.187.163.4
17 73 1.18% 39 1.15% 915 1.07% 2 0.18% 78.154.209.5
18 70 1.13% 1 0.03% 33 0.04% 4 0.37% 66.249.71.6
19 67 1.08% 67 1.97% 1502 1.76% 1 0.09% 62.215.130.226
20 62 1.00% 62 1.83% 0 0.00% 0 0.00% 98.130.201.123
21 60 0.97% 24 0.71% 366 0.43% 12 1.10% 95.108.150.235
22 56 0.91% 29 0.85% 469 0.55% 1 0.09% 59.161.150.41
23 52 0.84% 49 1.44% 1510 1.77% 2 0.18% 89.122.29.82
24 50 0.81% 46 1.36% 543 0.64% 2 0.18% 65.55.3.196
25 48 0.78% 47 1.38% 1486 1.74% 1 0.09% 92.82.227.200
26 45 0.73% 25 0.74% 1084 1.27% 19 1.75% 66.249.71.21
27 45 0.73% 28 0.82% 679 0.80% 1 0.09% 78.154.217.245
28 45 0.73% 27 0.80% 673 0.79% 1 0.09% 78.154.231.118
29 45 0.73% 45 1.33% 474 0.56% 6 0.55% 92.112.234.217
30 43 0.70% 43 1.27% 532 0.62% 9 0.83% 94.178.38.196

Top 10 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 9.68% 429 12.64% 6838 8.02% 115 10.57% 87.250.253.242
2 262 4.24% 238 7.01% 5807 6.81% 1 0.09% 212.1.250.47
3 329 5.33% 198 5.83% 3840 4.51% 147 13.51% 67.195.111.251
4 7 0.11% 4 0.12% 2157 2.53% 1 0.09% 207.46.199.242
5 2 0.03% 1 0.03% 2009 2.36% 0 0.00% 207.46.194.84
6 204 3.30% 204 6.01% 2007 2.35% 4 0.37% 74.50.59.21
7 145 2.35% 124 3.65% 1837 2.16% 15 1.38% 208.115.111.243
8 52 0.84% 49 1.44% 1510 1.77% 2 0.18% 89.122.29.82
9 2 0.03% 1 0.03% 1505 1.77% 0 0.00% 207.46.194.37
10 67 1.08% 67 1.97% 1502 1.76% 1 0.09% 62.215.130.226

Top 30 of 104 Total Referrers
# Hits Referrer
1 2952 47.78% - (Direct Request)
2 104 1.68% http://microwebmall.com/b2bdtsbx7s6.html
3 87 1.41% http://alith.t35.com/cartoonresource/rainbowbrite.html
4 79 1.28% http://aro.koschund.co.cc/portellweb05/not_esp.htm
5 77 1.25% http://nan.koschund.co.cc/polonia_ohio/iPopieramy.html
6 70 1.13% http://a-flirt-definition.sloc10.com/
7 70 1.13% http://bbw-dating-central.witchhunteronline.com/
8 70 1.13% http://exact-date-first-woodstock-concert.citywidefundinginc.com/
9 70 1.13% http://ghost-summer-flirt.oemexcess.com/
10 70 1.13% http://gothic-personals.v-cgw.com/
11 70 1.13% http://insurance-salvage-auto-auction.insurance-auto.net/
12 70 1.13% http://linda-graf-jewish-singles.baslog.com/
13 70 1.13% http://oklahoma-singles-chat.citywidefundinginc.com/
14 70 1.13% http://oriental-dating.in3000.com/
15 70 1.13% http://relationships-in-naruto.provintech-intl.com/
16 70 1.13% http://sexmatch-dating-service.pointonesystems.com/
17 70 1.13% http://single-women-blog.templehillresort.com/
18 70 1.13% http://singles-detroit.parkeybros.com/
19 70 1.13% http://singles-personals-united-kingdom.baslog.com/
20 70 1.13% http://singles-phone-lines-for-free.andrelic.com/
21 70 1.13% http://swingers-personals-peshastin-washington.genfireins.com/
22 70 1.13% http://top-ten-dance-singles.unclaimed-asset.com/
23 70 1.13% http://turner-singles.flowers-in.com/
24 70 1.13% http://who-is-webbie-dating.wisconsinsigns.com/
25 59 0.96% http://snipermall.com/y71b7pp.html
26 51 0.83% http://entertainment-ebooks.com/
27 51 0.83% http://language-ebooks.com/
28 51 0.83% http://lawn-ebooks.com/
29 51 0.83% http://scrapbooking-ebooks.com/
30 20 0.32% http://www.google.com/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 18 54.55% pmconsultant
2 3 9.09% paintings of kuwait
3 1 3.03% about petrolyem
4 1 3.03% flowcharting myron tribus
5 1 3.03% kuwait legacy
6 1 3.03% kuwait paintings - 1977
7 1 3.03% nanotechnology kuwait
8 1 3.03% nanotechnology kuwait university
9 1 3.03% s curve planning
10 1 3.03% s-curve projection
11 1 3.03% six sigma
12 1 3.03% six sigma improvement phase steps
13 1 3.03% tribus deployment flowchart
14 1 3.03% معركة الجهراء

Top 15 of 203 Total User Agents
# Hits User Agent
1 1330 21.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 598 9.68% Yandex/1.01.001 (compatible; Win16; I)
3 454 7.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 363 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 313 5.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 295 4.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 243 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 204 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 155 2.51% Googlebot-Image/1.0
10 145 2.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 143 2.31% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 122 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 100 1.62% Java/1.6.0_04
14 94 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 90 1.46% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6178 100.00% 3432 101.12% 85244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01