Usage Statistics for alkandari-pmconsultant.com

Summary Period: Last 12 Months
Generated 13-Mar-2010 02:12 EST

Usage summary for alkandari-pmconsultant.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 284 168 214 28 218 21139 371 2794 2193 3694
Feb 2010 243 152 148 41 881 98520 1163 4144 4266 6825
Jan 2010 180 104 115 38 657 66716 1202 3579 3252 5594
Dec 2009 209 165 113 33 431 82178 1024 3519 5142 6495
Nov 2009 209 144 99 46 685 115625 1385 2988 4322 6274
Oct 2009 198 145 90 34 445 94696 1076 2801 4498 6152
Sep 2009 169 118 87 32 451 84453 980 2637 3564 5074
Aug 2009 145 87 68 27 399 54614 850 2112 2727 4506
Jul 2009 235 171 141 37 502 89395 1156 4372 5329 7302
Jun 2009 202 154 85 31 260 80222 935 2551 4632 6070
May 2009 172 130 56 23 273 93296 739 1764 4043 5334
Apr 2009 173 118 71 30 327 71297 915 2142 3558 5210
Totals 952151 11796 35403 47526 68530


Generated by Webalizer Version 2.01