
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 81 | 62 | 33 | 31 | 53 | 8516 | 93 | 101 | 188 | 245 |
| Aug 2010 | 306 | 108 | 230 | 46 | 533 | 84499 | 1450 | 7147 | 3352 | 9507 |
| Jul 2010 | 213 | 142 | 109 | 44 | 536 | 109880 | 1387 | 3407 | 4430 | 6630 |
| Jun 2010 | 177 | 103 | 103 | 42 | 412 | 59637 | 1267 | 3090 | 3114 | 5322 |
| May 2010 | 199 | 109 | 116 | 35 | 510 | 85244 | 1088 | 3616 | 3394 | 6178 |
| Apr 2010 | 191 | 105 | 110 | 32 | 470 | 75139 | 985 | 3316 | 3178 | 5755 |
| Mar 2010 | 268 | 138 | 195 | 39 | 524 | 61235 | 1221 | 6063 | 4296 | 8311 |
| Feb 2010 | 243 | 152 | 148 | 41 | 881 | 98520 | 1163 | 4144 | 4266 | 6825 |
| Jan 2010 | 180 | 104 | 115 | 38 | 657 | 66716 | 1202 | 3579 | 3252 | 5594 |
| Dec 2009 | 209 | 165 | 113 | 33 | 431 | 82178 | 1024 | 3519 | 5142 | 6495 |
| Nov 2009 | 209 | 144 | 99 | 46 | 685 | 115625 | 1385 | 2988 | 4322 | 6274 |
| Oct 2009 | 198 | 145 | 90 | 34 | 445 | 94696 | 1076 | 2801 | 4498 | 6152 |
| Totals | 941885 | 13341 | 43771 | 43432 | 73288 | |||||
| Generated by Webalizer Version 2.01 |